Everyday style, workday features. The QO500 lace-up sneaker is designed for on-the-job comfort and safety, from its fluid-resistant upper to its slip-, oil- and petrol-resistant outsole. Built on the trusted anatomic support of the BIRKENSTOCK® footbed—a difference you’ll feel after long hours on your feet.The shoe is certified in accordance with EN ISO 20347:2012 and meets the requirements of protection category O2.
- Contoured cork-latex footbed shapes to you with wear
- Fluid-resistant, PU-coated smooth leather upper (WRU)
- Microfiber footbed lining
- Nitrile rubber sole (SRC)
- Slip-, oil- & grease-resistant outsole (SRC, FO); energy absorption around heel (E); antistatic protection (A)
- Safety shoe certified in accordance with EN ISO 20347:2012
- Protection category O2
| EU | US | UK | mm |
|---|---|---|---|
| 35 | 4 – 4.5 | 2.5 | 225 |
| 36 | 5 – 5.5 | 3.5 | 230 |
| 37 | 6 – 6.5 | 4.5 | 240 |
| 38 | 7 – 7.5 | 5 | 245 |
| 39 | 8 – 8.5 | 5.5 | 250 |
| 40 | 9 – 9.5 | 7 | 260 |
| 41 | 10 – 10.5 | 7.5 | 265 |
| 42 | 11 – 11.5 | 8 | 270 |
| 43 | 12 – 12.5 | 9 | 280 |
| EU | US | UK | mm |
|---|---|---|---|
| 39 | 6 – 6.5 | 5.5 | 250 |
| 40 | 7 – 7.5 | 7 | 260 |
| 41 | 8 – 8.5 | 7.5 | 265 |
| 42 | 9 – 9.5 | 8 | 270 |
| 43 | 10 – 10.5 | 9 | 280 |
| 44 | 11 – 11.5 | 9.5 | 285 |
| 45 | 12 – 12.5 | 10.5 | 290 |
| 46 | 13 – 13.5 | 11.5 | 300 |
| 47 | 14 – 14.5 | 12 | 305 |
| 48 | 15 – 15.5 | 13 | 310 |
| 49 | 16 – 16.5 | 14 | 320 |
| 50 | 17 – 17.5 | 14.5 | 325 |
| EU | US | UK | mm |
|---|---|---|---|
| 24 | 6 – 6.5 | 7 | 150 |
| 25 | 7 – 7.5 | 8 | 160 |
| 26 | 8 – 8.5 | 8.5 | 165 |
| 27 | 9 – 9.5 | 9 | 170 |
| 28 | 10 – 10.5 | 10 | 180 |
| 29 | 11 – 11.5 | 11 | 185 |
| 30 | 12 – 12.5 | 11.5 | 190 |
| 31 | 13 – 13.5 | 13 | 200 |
| 32 | 1 – 1.5 | 13.5 | 205 |
| 33 | 2 – 2.5 | 1 | 210 |
| 34 | 3 – 3.5 | 2 | 220 |
| 35 | 4 – 4.5 | 2.5 | 225 |
| 36 | 5 – 5.5 | 3.5 | 230 |
| 37 | 6 – 6.5 | 4.5 | 240 |
| 38 | 7 – 7.5 | 5 | 245 |
| 39 | 8 – 8.5 | 5.5 | 250 |

















Reviews
There are no reviews yet.